Positions
The positions component is available in the XTrader module within your XCore Portal and shows the positions of the XCore account that is linked to the specific XTrader using the Account Connector component and provided Data Access to a user to the specific XCore account to view in the positions component.
This component is demonstrated below:
Positions component displays in expanded form all the necessary information regarding opened positions. All this data is broken down on thematic columns.
Technical Specifications
| Column | Description |
|---|---|
| Account | The account of the user. |
| Symbol | The trading pair that has open positions by the user. |
| % | Shows the percentage (%) of the position against all positions in the account. % = (Base × Conv 1 × Conv 2) ÷ (sum of |Base| × Conv 1 × Conv 2 over all positions of the account) × 100. Short positions show a negative percentage. |
| Base | The total amount of the base currency that is bought or sold. If the value is negative – the base is sold, if the value is positive – the base is bought. |
| Base $ | Base converted to account currency: Base × Conv 1 × Conv 2. |
| Delta | Shown on the history rows: the change in Base made by that entry (its Base minus the Base of the previous entry). |
| Quote | The total amount of the quote currency that is bought or sold. If the value is negative – the quote is sold, if the value is positive – the quote is bought. |
| Quote $ | Quote converted to account currency: Quote × Conv 2. |
| Overflow | This option applies on the account with the type of RISK with B-book trades. As soon as a trade request increases the post-exposure above the exposure limit, the system will route the trade (or portion of the trade) A-book to the LP, and register it as overflow. |
| Total PnL Quote | Open PnL Quote + Closed PnL Quote, in the symbol's quote currency. |
| Total PnL | Open PnL + Closed PnL, in account currency. |
| Closed PnL Quote | PnL from closing all or part of a position in this symbol, shown in the symbol's quote currency. |
| Closed PnL | PnL from closing all or part of a position in this symbol, shown in account currency. |
| Open PnL Quote | Current floating PnL of the symbol in quote currency. |
| Open PnL | Current floating PnL of the symbol, in account currency. |
| Time | The time and date the base and/or quote values were last updated (last executed deal time or manual intervention). |
| Comment | Is added automatically by the system; |
| Conv 1 | The symbol's current closing price (bid for a long, ask for a short position) multiplied by its contract size; values the base position in the quote currency. |
| Conv 2 | It is the rate converting the quote currency of the symbol to the currency of the margin account. |
| Now | Time of the last recalculation performed by the XCore (the PnL field will be recalculated every 5 seconds). |
| Vwap | The volume-weighted average price, calculated as abs(Quote / Base). If Base is zero, the displayed value is zero. |
| Actions | The option to close an open position is available here. |
Base $, Quote $, Total PnL Quote, Closed PnL Quote, Closed PnL, Open PnL Quote, Open PnL, Now and Vwap are hidden by default and can be shown from the column settings.
